Description
Item | Specification |
---|---|
Kerb Weight | 4100kg |
Rated bucket capacity | 0.70m³ |
Rated load | 1600kg |
Max. tractive force | 26kN |
Max. Speed | 30km/h |
Overall dimension(L*W*H) | 4248*1666*2797mm |
Item | Specification |
---|---|
Kerb Weight | 4100kg |
Rated bucket capacity | 0.70m³ |
Rated load | 1600kg |
Max. tractive force | 26kN |
Max. Speed | 30km/h |
Overall dimension(L*W*H) | 4248*1666*2797mm |
Small Wheel Loader Cs918(Cs917pro)
1. Engine: Cummins (B33-T3C60)
2. Torque converter: 265 style
3. Rear frame: rocking style: with subframe:
4. FOPS&ROPS cabin
5. Big pilot joystick with electric control button
6. European quick hitch
7.With the Fourth-valve and cooperation joystick
8. Prepositive big power fan heater
9. Pre-heater for the engine
10.Rubber pad on the gearbox
11.With parallel lifting structure
12. Float valve
13. LED light ( 4 pcs/unit)
14. Rear reversing camera and display
15. Radio
16. 12V cigarette lighter
17. Big finder
Technical Data
Item | Specification | Item | Specification |
Kerb weight | 4100kg | Max. Speed | 30km/h |
Rated bucket capacity | 0.70m³ | DRIVE AXLE | |
Rated load | 1600kg | Main transmission type | Planet differential, first stage deceleration |
Max. tractive force | 26kN | TYRE | |
Max. breakout force | 24kN | Tyre specification | 405/70-20 |
Max. Grade ability | 40% | STEERING SYSTEM | |
Max. dumping height | 90° | Type | Articulated load-sensing |
hydraulic steering system | |||
Dumping distance | Steering angle | 40°each side | |
Overall dimension(L*W*H) | 4248*1666*2797mm | Min. turning radius | 4136mm |
ENGINE | HYDRAULIC SYSTEM | ||
Model | Cummins (B33-T3C60) | System working pressure | 18MPa |
Type | Vertical, water cooling | Lifting time | 5s |
Cylinder-bore*stroke | 4-98-105 | Total time | 10s |
Rated power | 36.8kW | BRAKE SYSTEM | |
TRANSMISSION SYSTEM | Parking brake | Manual internal expanding | |
shoe-type | |||
Hydrostatic transmission | Hydraulic torque converter | FILL CAPACITY | |
Type of gear box | Axis-fixed, double reduction | Fuel | 50L |
Gear shift | forward and reverse , | Hydraulic oil | 60L |
stepless, speed reduce |