STAUNCH Electric Forklift

STAUNCH Electric Forklift

Check Specifications and Inquire Below

Download Brochure 

Quick info

Category:

Description

STAUNCH Electric Forklift

Technical Data

General Model FB10-C1 FB15-C1 FB20-C1 FB25-C1
Rated Capacity kg 1000 1500 2000 2500
Load Center mm 500 500 500 500
Lift Height mm 3000 3000 3000 3000
Fork Size  LxWxT mm 9200X100X35 1070X122X40 1070X122X40 9200X100X35
Tilt Angle F/R Deg 6o/12o 6o/12o 6o/12o 6o/12o
Length to face of fork mm 2060 2310 2310 2060
overall width mm 1070 1150 1150 1070
Overall Mast lowered height mm 1985 1985 1985 1985
Dimensions Mast lifting height mm 4030 4030 4030 4030
Safeguard height mm 2130 2130 2130 2130
Characteristics Turning radius min. mm 1900 2120 2120 1900
& Front overhang mm 420 420 470 470
Dimensions Tread Front/rear mm 890/920 960/950 960/950 890/920
Ground clearance  min. mm 100 110 110 100
wheelbase mm 1250 1250 1450 1450
Fork speed min./max. 200/950 245/1020 245/1020 200/950
Travel(laden) km/h 12 11.5 11.5 12
Speed
Chassis Lifting(laden) mm/s 280 260 260 280
& grade ability (laden) % 15 15 15 15
Performance service weight (include battery) kg 2800 2990 3800 4100
Front x2 mm 6.50 – 10 – 10PR 7.00 – 12 – 12PR 7.00 – 12 – 12PR 6.50 – 10 – 10PR
Tire Rear x2 mm 5.00 – 8 – 10PR 18X7 – 8 – 14PR 18X7 – 8 – 14PR 5.00 – 8 – 10PR
Driven Motor V/AH 5.2 6.5 6.5 5.2
Motor
Power Lift Motor kw 8.2 8.6 8.6 8.2
& Battery Standard v/ah 48/400 48/620 48/620 48/400
Transmission Controller Manufacturer CURTIS DC CURTIS DC CURTIS DC CURTIS DC
Operating pressure for attachment Mpa 14.5 14.5 17.5 17.5
×