Description
Reversing Drum Mixer
Technical Data
STMD500 | ||
Mixing capacity | 500 L | |
Drum | loading system | Self-loading arms. Rigid 60-liter bucket, with gravity opening to opening to optimize dosing. |
Discharge system | By counter-rotation and elevation, through a chute with a discharge arc of 1900 and a reach of 790mm. | |
Diesel | HATZ Supra Diesel | |
Power (KW/CV) | 11,3/15,35 (DIN 70020) | |
Engine | N.of cylinders | 1 |
Cooling | Air | |
Traction | 4×2 / 4×4 front axle | |
Transmission | Mechanical 4 forward gears and 4 reverse gears. | |
Rigid front drive axle and oscillating rear-drive steering. | ||
Unladen weight (Kg) | 1500 | |
Gradability | 25% | |
Max. speed (km/h) | 22 | |
Starting | Electric | |
Tires | 7.50-16(8 PR) front / 145 R-13 (LS) rear | |
Steering | Hydraulic. | |
working pressure: 60 bar. | ||
External Turning Radius (mm) | 3470 | |
Fuel | 13,5 | |
Tank capacities(l) | Hydraulic | 16,5 |
Water | – | |
Service Brake | Hydraulic front axle assembly | |
Parking Brake | Mechanical on front axle assembly | |
Hydraulic Circuit | 8 cc gear pump. | |
Working pressure 120 bar. | ||
Standard Equipment | Lockable engine compartment | |
ROPS/FOPS protective roof with rotating lamp | ||
Optional Equipment | Front windscreen with windscreen wiper | |
1047 l hopper with 60 l self-loading bucket. | ||
Electrical equipment | ||
Rear tires: | ||
155 SR 13 )LS), 5.00 -12(4×4) (TT) 4PR | ||
6.5/80-12 (4×4)(TT), 4PR. |