Description
STAUNCH Double Drum Roller
Excellent compaction with vibrated double drum.
Optimal view due to concaved front end.
Ergonomic driver’s platform.
Special design for the safety of the driver.
Technical Data
WEIGHTS | |
Maximum Weight | 2855 kg |
Net Weight | 4100(70) |
Operating Weight | 3000 kg |
Axle Load Front- Rear | 1500kg-1500kg |
MACHINE DIMENSIONS | |
Minimum Width | 1272 mm |
Maximum Width | 1322 mm |
Length | 2440 mm |
Minimum Length | 1740 mm |
Minimum Width | 2765 mm |
Maximum Working Length | 1250 mm |
Turning Radius | 2300 mM |
DRUM DIMENSIONS | |
Drum Width | 1200 mm |
Drum Diameter | 720 mm |
IMPULSE | |
Impulse Front Rear | Hidromotor |
Speed | 0-10 km/h |
Maximum Gradeability Diameter | 30% |
Gradeability With and without Vibration | 8 km/h |
VIBRATION FEATURES | |
Vibration | Front Rear |
Vibration Control ( Front- Rear) | Joystick |
Vibration Frequency front | 60 Hz |
Vibration Frequency Rear | 60 Hz |
Front Amplitude | 0,50 mm |
Rear Amplitude | 0,50 mm |
Centrifugal Force | 50 KN |
STEERING | |
Steering | Hydrostatic |
BRAKE SYSTEM | |
Service Brake moe of Action | Hydrostatic |
Emergency Brake Actuation | Control Panel – Joystick |
DIESEL ENGINE FEATURES | |
Diesel Motor | Kubota (D 1503 M E3b Eu X3) |
Number of Cylinder | 3 |
Engine Power | 21,7Kw(29,1 Hp) |
Working Rotation | 2800 Rpm |
Cooling System | Liquid Cooling |
TANK CAPACITY | |
Water Tank | 165 lt |
Oil Tank | 40 lt |
Hydraulic Oil Tank | 28 lt |