STAUNCH Block Clamp

STAUNCH Block Clamp

Check Specifications and Inquire Below

Download Brochure 

Quick info

Category:

Description

STAUNCH Block Clamp

Technical Data

Capacity @ Installation Adaptation arm Arm Arm Arm Overall Fork Frame Weight
Load Center Grade Forklift range high length Thickness height frame widthB (kg)
(Kg@mm) (mm) (mm) (mm) (mm) (mm) width of (mm)
the
minimum
600@500 II 1-2.5t 100-1100 118 1330 187 670 830mm 1040 580
2700@500 II 1-2.5t 326-1614 242 1146 208 755 970mm 1010 766
2700@500 III 3-4.5t 326-1614 242 1520 195 752 1260mm 1300 930
2700@500 III 3-3.5t 326-1614 242 1146 208 752 970mm 1010 766
2700@500 III 3-3.5t 326-1614 131 1146 193 754 970mm 1010 605
2700@500 III 3-4.5t 650-2000 208 1365 192 800 970mm 1250 1100
×