Description
High Volume Mixer Batcher
Technical Data
Model No. | EZ 1-5/ EZ-28 |
Dimension | (7,162cm) x (2,500cm) x (2,440cm) |
will fit into a high cube container when axles and fenders removed. | |
Weight | (4,100kg) |
AXLES | Double Axle 12,000lbs (5,160kg) max. |
Frame | (100cm)x (150cm) x (5cm) 5 teel tube. |
Drum Capacity | 1.2 yard (950L) max. |
Dual Bin | Independently controlled “ROCK” and “Sand” hopper bins. |
Conveyor | (355cm) rubber mesh belt, Hydraulic-driven. |
Output | 2 yards ( 10cm3) per hour. |
Engine | |
Engine | Diesel (Perkins), 34 Horsepower. |
Tank Capacity | 12 Gallons (45L). |
Dimension | (7,162cm) x (2,500cm) x (2,440cm). |
will fit into a high cube container when axle and fenders removed. | |
Weight | (4,100kg) |
AXLES | Double Axle 12,000lbs (5,160kg) max. |
Frame | (100cm)x (150cm) x (5cm) 5 teel tube. |
Drum Capacity | 1.2 yard (950L) max. |
Dual Bin | Independently controlled “ROCK” and “Sand” hopper bins. |
Conveyor | (355cm) rubber mesh belt, Hydraulic-driven. |
Output | 2 yards ( 10cm3) per hour. |
Engine | |
Engine | Diesel (Perkins), 34 Horsepower. |
Tank Capacity | 12 Gallons (45L). |